技术表格
焊管与无缝管标准及化学成分
适用于焊管与无缝管的技术数据,便于阅读与复制。
可执行标准
| 序号 | 标准 | 说明 |
|---|---|---|
| 01 | GOST 9941 | Seamless cold and warm-deformed tubes made from corrosion-resistant steel |
| 02 | ASTM A312 | Spec for seamless, welded, and heavily cold worked austenitic stainless steel pipes |
| 03 | GB/T14976 | Stainless steel seamless tubes for fluid transport |
| 04 | GB/T14975 | Stainless steel seamless tubes for structures |
| 05 | GB 13296 | Stainless steel seamless tubes for boiler and heat exchanger |
| 06 | GB 9948 | Stainless steel tubes for petroleum cracking |
| 07 | GB 5310 | Stainless steel tubes and pipes for high-pressure boiler |
| 08 | GB/T21833 | Austenitic-ferritic (duplex) grade stainless seamless steel tubes and pipes |
| 09 | GB/T12771 | Welded stainless steel pipes for liquid delivery |
| 10 | ASTM A511 | Spec for seamless stainless steel mechanical tubing |
| 11 | ASTM A269 | Spec for seamless and welded austenitic stainless steel tubing for general service |
| 12 | ASTM A213 | Spec for seamless ferritic and austenitic alloy-steel boiler, superheater, and heat-exchanger tubes |
| 13 | ASTM A376 | Spec for seamless austenitic steel pipe for high-temperature central-station service |
| 14 | ASTM A789 | Spec for seamless and welded ferritic-austenitic stainless steel tubing for general service |
| 15 | G3459 | Seamless steel pipes |
| 16 | G3463 | Seamless steel boiler and heat exchanger tubes |
| 17 | EN 10297-2 | Seamless circular steel tubes for mechanical and general engineering purposes |
| 18 | EN 10216-5 | Seamless steel tubes for pressure purposes - technical delivery conditions |
| 19 | ASTM A688 | Spec for welded austenitic stainless steel feed-water heater tubes |
钢种、尺寸范围与交货状态
| 品类 | 材质 | 规格范围 | 最大长度 | 加工工艺 | 交货状态 | 标准 | 表面状态 |
|---|---|---|---|---|---|---|---|
| Austenitic Stainless Steel | 304/L/H/LN, 316/L/H/LN/Ti, 321/H, 317/L/LN, 347/H, 310S/H, 309S | OD 6-38 × 0.5-6 mm; OD 42-168 × 2-30 mm; OD 219-325 × 3-45 mm; OD 377-764 × 5-60 mm | 14-38 m | Cold-rolled / Cold Drawn | Annealing | GB, ASME, ASTM, JIS, EN, DIN, GOST | Bright Tube, Pickling Passivation, Finishing Polish, Wire drawing |
| Super Austenitic Stainless Steel | N08904 (904L), S31254, S30432, S31042, N08367 (6Mo) | OD 12-325 × 0.8-20 mm | 12 m | Cold-rolled / Cold Drawn | Annealing | GB, ASME, ASTM, JIS, EN, DIN, GOST | Bright Tube, Pickling Passivation, Finishing Polish, Wire drawing |
| Super Duplex Stainless Steel | S31500, S32101, S32003, S32304, S31803, S32205, S32750, S32760 | OD 12-325 × 0.8-20 mm | 12 m | Cold-rolled / Cold Drawn | Annealing | GB, ASME, ASTM, JIS, EN, DIN, GOST | Bright Tube, Pickling Passivation, Finishing Polish, Wire drawing |
| High Temperature Nickel Alloy Pipe | N02200, N02201, N04400, N06600, N06690, N06625, N06985 (G3), N08028, N08800, N08810, N08811, N08825, N10276, N10624, N10629, N10675 | OD 12-325 × 0.8-20 mm | 12 m | Cold-rolled / Cold Drawn | Annealing | GB, ASME, ASTM, JIS, EN, DIN, GOST | Bright Tube, Pickling Passivation, Finishing Polish, Wire drawing |
常见钢种化学成分对照
| 材质 | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | N | Cu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 347 | C ≤0.08 | Mn ≤2.00 | P ≤0.045 | S ≤0.03 | Si ≤1.00 | Cr 17.0-19.0 | Ni 9.0-12.0 | Mo — | Ti 10C-1.1 | N — | Cu — |
| 310S | C ≤0.10 | Mn ≤2.00 | P ≤0.045 | S ≤0.03 | Si ≤1.50 | Cr 24.0-26.0 | Ni 19.0-22.0 | Mo — | Ti 0.11 max | N — | Cu — |
| 316Ti | C ≤0.10 | Mn ≤2.00 | P ≤0.045 | S ≤0.03 | Si ≤1.00 | Cr 16.0-18.5 | Ni 10.0-14.0 | Mo 2.0-3.0 | Ti 5C-0.7 / ≥5C | N 0.10 max | Cu — |
| 2205 | C ≤0.03 | Mn ≤2.00 | P ≤0.035 | S ≤0.02 | Si ≤1.00 | Cr 21.0-23.0 | Ni 4.5-6.5 | Mo 2.5-3.5 | Ti — | N 0.08-0.22 | Cu — |
| 904L | C ≤0.03 | Mn ≤2.00 | P ≤0.045 | S ≤0.035 | Si ≤1.00 | Cr 19.0-23.0 | Ni 23.0-26.0 | Mo 3.0-5.0 | Ti — | N 0.04-0.15 | Cu 1.0-2.0 |
| 2507 | C ≤0.03 | Mn ≤1.20 | P ≤0.035 | S ≤0.020 | Si ≤0.80 | Cr 24.0-26.0 | Ni 6.0-8.0 | Mo 2.0-5.0 | Ti — | N 0.24-0.32 | Cu 0.5-1.0 |
GOST 9941-81 公差表
| 参数 | 普通 | 较高 | 高 |
|---|---|---|---|
| 外径 5-10 mm | ±0.3 mm | ±0.2 mm | ±0.15 mm |
| 外径 >10-30 mm | ±0.4 mm | ±0.3 mm | ±0.2 mm |
| 外径 >30-95 mm | ±1.2% | ±1.0% | ±0.8% |
| 外径 >95 mm | ±1.0% | ±1.0% | ±0.8% |
| 壁厚 0.2 mm | ±0.05 mm | ±0.03 mm | — |
| 壁厚 0.3-0.4 mm | ±0.07 mm | ±0.05 mm | — |
| 壁厚 0.5-0.6 mm | ±0.10 mm | ±0.07 mm | — |
| 壁厚 0.7-1.0 mm | ±0.15 mm | ±0.10 mm | — |
| 壁厚 >1-3 mm | +12.5 / -15.0 % | ±12.5% | +12.5 / -10.0 % |
| 壁厚 >3-7 mm | ±12.5% | +12.5 / -10.0 % | ±10% |
| 壁厚 >7 mm | +12.5 / -10.0 % | ±10% | — |
| 特殊说明 | 普通 | 高 |
|---|---|---|
| Broken line dimensions from table 1 (outside diameter) | +1.2% | +1.0% |
| Wall thickness 1.5-2.5 mm | +15% | +12.5 / -15.0 % |
| Wall thickness >2.5-4 mm | +12.5 / -15.0 % | +12.5% |
| Alloy 06XH28MDT, OD ≤30 mm | +0.45 mm | — |
| Alloy 06XH28MDT, OD >30 mm | +1.2% | — |
| Alloy 06XH28MDT, WT ≤3 mm | +15.0% | — |
| Alloy 06XH28MDT, WT >3 mm | +12.5% | — |
TP321 材料参考
TP321 (12X18H10T / 08X18H10T / 06Cr18Ni11Ti). 321 stainless steel is a Ni-Cr-Mo type austenitic stainless steel. Due to titanium addition, it has enhanced intergranular corrosion resistance and elevated-temperature strength.
| 化学成分 | C (max) | Mn (max) | P (max) | S (max) | Si (max) | Cr | Ni | Ti | Cu (max) |
|---|---|---|---|---|---|---|---|---|---|
| GOST 12X18H10T | 0.12 | 2.00 | 0.035 | 0.02 | 0.8 | 17.0-19.0 | 9.0-12.0 | 5C-0.8 | 0.3 |
| GOST 08X18H10T | 0.08 | 2.00 | 0.035 | 0.02 | 0.8 | 17.0-19.0 | 9.0-12.0 | 5C-0.8 | — |
| GB 06Cr18Ni11Ti | 0.08 | 2.00 | 0.035 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | 5C-0.7 | 0.3 |
| ASTM TP321 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | 5C-0.7 | — |
| JIS SUS321 | 0.08 | 2.00 | 0.040 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | ≥5C | — |
| DIN 1.4541 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | 5C-0.7 | — |
| 机械性能 | Value |
|---|---|
| Tensile strength σb (MPa) | ≥520 |
| Yield strength σ0.2 (MPa) | ≥205 |
| Elongation δ5 (%) | ≥40 |
| Reduction of area ψ (%) | ≥50 |
| Hardness | ≤187 HB / ≤90 HRB / ≤200 HV |
证书